<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Kid in Town: PhotoFast</title>
	<atom:link href="http://sportsphotoguy.com/new-kid-in-town-photofast/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsphotoguy.com/new-kid-in-town-photofast/</link>
	<description>Reviews, Technique, Portfolio, Prints</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1761</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1761</guid>
		<description>Bob - This is such an important topic I decided to answer the question in a &lt;a href=&quot;/index.php?p=661&quot; rel=&quot;nofollow&quot;&gt;separate article&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Bob &#8211; This is such an important topic I decided to answer the question in a <a href="/index.php?p=661" rel="nofollow">separate article</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jensen</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1760</link>
		<dc:creator>Bob Jensen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1760</guid>
		<description>I have a Canon 5D MK2 and was told that I need 40mb/s write speed (about 300X) to get smooth HD video with the camera.  My agent has a 300X card and it works great.  Anything less than that produces a &quot;choppy&quot; movie.  Per various recommendations, I bought the new 32gb CF Photoflash card (533x).  I just shot video with it in my 5D MK2 and the movies are extremely choppy.  The movie is worse than using a Kingston 133x card!  Either this card does not write at the speed advertised or something else is going on?  Any ideas?  Thanks.</description>
		<content:encoded><![CDATA[<p>I have a Canon 5D MK2 and was told that I need 40mb/s write speed (about 300X) to get smooth HD video with the camera.  My agent has a 300X card and it works great.  Anything less than that produces a &#8220;choppy&#8221; movie.  Per various recommendations, I bought the new 32gb CF Photoflash card (533x).  I just shot video with it in my 5D MK2 and the movies are extremely choppy.  The movie is worse than using a Kingston 133x card!  Either this card does not write at the speed advertised or something else is going on?  Any ideas?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1618</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1618</guid>
		<description>I&#039;ve got one of the new Extreme cards on the way, and hopefully will test the Extreme Pro soon after.  I suspect we won&#039;t see any better performance, though; I think the D300&#039;s limitations make 30-32 MB/sec the effective maximum.  These faster cards are apparently better utilized in the new Canon 5D Mk II, where Galbraith shows them reaching 45 MB/sec or so.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got one of the new Extreme cards on the way, and hopefully will test the Extreme Pro soon after.  I suspect we won&#8217;t see any better performance, though; I think the D300&#8242;s limitations make 30-32 MB/sec the effective maximum.  These faster cards are apparently better utilized in the new Canon 5D Mk II, where Galbraith shows them reaching 45 MB/sec or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1606</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1606</guid>
		<description>You have set a high standard now.  This is the first site I came to looking for a review of the new SanDisk Extreme Pro.  Sounds like there may finally be a high frame rate card for RAW shooting.  Can&#039;t wait until you get a hold of one.</description>
		<content:encoded><![CDATA[<p>You have set a high standard now.  This is the first site I came to looking for a review of the new SanDisk Extreme Pro.  Sounds like there may finally be a high frame rate card for RAW shooting.  Can&#8217;t wait until you get a hold of one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1587</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1587</guid>
		<description>&lt;P&gt;I make it pretty clear that I only test cards in the Nikon D300.  I also measure an &lt;b&gt;effective&lt;/b&gt; speed designed to simulate real-world shooting, rather than attempt to document a card&#039;s maximum speed under ideal conditions.  For all the value of Galbraith&#039;s tests - and you&#039;ll  note I link to his site prominently - I have one problem with his D300 tests, and that is the fact he only tests up to the buffer capacity.  I think it&#039;s important to see how a card handles buffer overflow situations.&lt;/P&gt;
&lt;P&gt;As for price...SanDisk&#039;s 8GB card is $49 after rebate; the 16GB card is $144.&lt;/P&gt;</description>
		<content:encoded><![CDATA[<p>I make it pretty clear that I only test cards in the Nikon D300.  I also measure an <b>effective</b> speed designed to simulate real-world shooting, rather than attempt to document a card&#8217;s maximum speed under ideal conditions.  For all the value of Galbraith&#8217;s tests &#8211; and you&#8217;ll  note I link to his site prominently &#8211; I have one problem with his D300 tests, and that is the fact he only tests up to the buffer capacity.  I think it&#8217;s important to see how a card handles buffer overflow situations.</p>
<p>As for price&#8230;SanDisk&#8217;s 8GB card is $49 after rebate; the 16GB card is $144.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1586</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1586</guid>
		<description>The 8GB 533x Plus card sells for $85; there is no 4GB version.</description>
		<content:encoded><![CDATA[<p>The 8GB 533x Plus card sells for $85; there is no 4GB version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1582</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1582</guid>
		<description>&quot;Yes – but still no better than the original king, Sandisk Extreme IV&quot;
in what?

my tests show these much superior to the Sandisk IV in most every modern pro camera. In the 5D2 the Sandisk writes at 30mb/s these write at 45mb/s thats 50% faster!
RobGalbraith.com finds the exact same in their recent excellent test of the new UDMA cards.
these cards are top dog for speed and cost half the price of Sandisk. whats not good about that!</description>
		<content:encoded><![CDATA[<p>&#8220;Yes – but still no better than the original king, Sandisk Extreme IV&#8221;<br />
in what?</p>
<p>my tests show these much superior to the Sandisk IV in most every modern pro camera. In the 5D2 the Sandisk writes at 30mb/s these write at 45mb/s thats 50% faster!<br />
RobGalbraith.com finds the exact same in their recent excellent test of the new UDMA cards.<br />
these cards are top dog for speed and cost half the price of Sandisk. whats not good about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1580</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1580</guid>
		<description>I am curious how you picked up my name?  I have been thinking of sourcing for CF cards just recently.  Did you read my mind.

Prices for 4 and 8 gm UDMA cards?  Shipping cost?</description>
		<content:encoded><![CDATA[<p>I am curious how you picked up my name?  I have been thinking of sourcing for CF cards just recently.  Did you read my mind.</p>
<p>Prices for 4 and 8 gm UDMA cards?  Shipping cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1532</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1532</guid>
		<description>Yes - but still no better than the original king, Sandisk Extreme IV!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; but still no better than the original king, Sandisk Extreme IV!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://sportsphotoguy.com/new-kid-in-town-photofast/comment-page-1/#comment-1530</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/?p=623#comment-1530</guid>
		<description>Very interesting!  We are approaching nirvana.  These then exceed tha base frame rate of the D300 without a grip.</description>
		<content:encoded><![CDATA[<p>Very interesting!  We are approaching nirvana.  These then exceed tha base frame rate of the D300 without a grip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

