<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Photo Guy</title>
	<atom:link href="http://sportsphotoguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsphotoguy.com</link>
	<description>Reviews, Technique, Portfolio, Prints</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Gallery: VMI Swimming &amp; Diving vs Limestone</title>
		<link>http://sportsphotoguy.com/gallery-vmi-swimming-diving-vs-limestone/</link>
		<comments>http://sportsphotoguy.com/gallery-vmi-swimming-diving-vs-limestone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:08:44 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[D7000]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Limestone College]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Virginia Military Institute]]></category>
		<category><![CDATA[VMI]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1350</guid>
		<description><![CDATA[The combination of the Nikon D3 and 70-200/f2.8G are perfect for capturing the action poolside.  Add a Nikon D7000 with Sigma 18-50/f2.8G HSM for wide-angle shots and you have an excellent combination. 2011-12 VMI Swimming &#38; Diving vs Limestone &#8211; Images by Chuck Steenburgh]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/gallery-vmi-swimming-diving-vs-limestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery: LDMS vs PMMS</title>
		<link>http://sportsphotoguy.com/gallery-ldms-vs-pmms/</link>
		<comments>http://sportsphotoguy.com/gallery-ldms-vs-pmms/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:58:21 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[LDMS]]></category>
		<category><![CDATA[Lylburn Downing]]></category>
		<category><![CDATA[Parry McCluer]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1348</guid>
		<description><![CDATA[A rare foray into the world of middle school sports!  Where sports are still mostly about having fun. 2012 Lylburn Downing vs Parry McCluer &#8211; Images by Chuck Steenburgh]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/gallery-ldms-vs-pmms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery: G-W 72, VMI 76</title>
		<link>http://sportsphotoguy.com/gallery-g-w-72-vmi-76/</link>
		<comments>http://sportsphotoguy.com/gallery-g-w-72-vmi-76/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:24:30 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Gardner-Webb]]></category>
		<category><![CDATA[Gardner-Webb University]]></category>
		<category><![CDATA[Keydets]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Runnin' bulldogs]]></category>
		<category><![CDATA[Virginia Military Institute]]></category>
		<category><![CDATA[VMI]]></category>
		<category><![CDATA[VMI Basketball]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1346</guid>
		<description><![CDATA[2011-12 VMI Basketball vs Gardner-Webb &#8211; Images by Chuck Steenburgh]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/gallery-g-w-72-vmi-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of 2011&#8242;s Best</title>
		<link>http://sportsphotoguy.com/some-of-2011s-best/</link>
		<comments>http://sportsphotoguy.com/some-of-2011s-best/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:31:51 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1344</guid>
		<description><![CDATA[Best of 2011 &#8211; Images by Chuck Steenburgh]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/some-of-2011s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB 3.0 Readers: SDHC Benchmarks</title>
		<link>http://sportsphotoguy.com/usb-3-0-readers-sdhc-benchmarks/</link>
		<comments>http://sportsphotoguy.com/usb-3-0-readers-sdhc-benchmarks/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:00:40 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[Card Readers]]></category>
		<category><![CDATA[SD/SDHC/SDXC]]></category>
		<category><![CDATA[DDREADER-42]]></category>
		<category><![CDATA[Delkin]]></category>
		<category><![CDATA[Extreme Pro]]></category>
		<category><![CDATA[ExtremePro]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Kingwin]]></category>
		<category><![CDATA[Koutech]]></category>
		<category><![CDATA[Lexar]]></category>
		<category><![CDATA[Lexar Dual-Slot]]></category>
		<category><![CDATA[P240]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[Patriot LX]]></category>
		<category><![CDATA[Pretec]]></category>
		<category><![CDATA[RDCR-11002]]></category>
		<category><![CDATA[Rosewill]]></category>
		<category><![CDATA[San Disk]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[SOHOUSB]]></category>
		<category><![CDATA[UHS-I]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[USB 3.0 card reader]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1338</guid>
		<description><![CDATA[What&#8217;s the verdict on USB 3.0 card readers?  When it comes to fast UHS-I SDHC cards, there&#8217;s pretty much little difference in the six readers I tested.  So the decision comes down to price and reliability.  What&#8217;s the verdict? The Bottom Line With the six tested readers all averaging 49-51 MB/sec transfer speeds with a [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/usb-3-0-readers-sdhc-benchmarks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gallery: VMI Basketball @ #15 Pitt</title>
		<link>http://sportsphotoguy.com/gallery-vmi-basketball-15-pitt/</link>
		<comments>http://sportsphotoguy.com/gallery-vmi-basketball-15-pitt/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:30:14 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Keydets]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Pitt]]></category>
		<category><![CDATA[Pitt Panthers]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>
		<category><![CDATA[Virginia Military Institute]]></category>
		<category><![CDATA[VMI]]></category>
		<category><![CDATA[VMI Basketball]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1336</guid>
		<description><![CDATA[2011-12 VMI Basketball @ Pitt &#8211; Images by Chuck Steenburgh]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/gallery-vmi-basketball-15-pitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SanDisk Back in the Saddle</title>
		<link>http://sportsphotoguy.com/sandisk-back-in-the-saddle/</link>
		<comments>http://sportsphotoguy.com/sandisk-back-in-the-saddle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:25:25 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delkin]]></category>
		<category><![CDATA[Delkin Elite]]></category>
		<category><![CDATA[Elite 633]]></category>
		<category><![CDATA[Extreme Pro]]></category>
		<category><![CDATA[ExtremePro]]></category>
		<category><![CDATA[San Disk]]></category>
		<category><![CDATA[Sandisk]]></category>
		<category><![CDATA[SanDisk Extreme Pro]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[UHS-I]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1332</guid>
		<description><![CDATA[Leaving Delkin to enjoy the top spot for only a few months, SanDisk&#8217;s updated Extreme Pro 95 MB/s SDHC card has returned to co-occupy the lead in my D7000 RAW Burst Test. Clocking in at 3.8 fps and 29 MB/sec throughput, the new SanDisk card finished in a statistical dead heat with the Delkin Elite [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/sandisk-back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexar USB 3.0 Readers 50% Off</title>
		<link>http://sportsphotoguy.com/lexar-usb-3-0-readers-50-off/</link>
		<comments>http://sportsphotoguy.com/lexar-usb-3-0-readers-50-off/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:44:08 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[Card Readers]]></category>
		<category><![CDATA[Compact Flash]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[SD/SDHC/SDXC]]></category>
		<category><![CDATA[Lexar]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1328</guid>
		<description><![CDATA[Lexar is offering their Dual-Slot USB 3.0 card reader for 50% off when bundled with discounted professional cards at site sponsor Adorama.]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/lexar-usb-3-0-readers-50-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling Season is Here</title>
		<link>http://sportsphotoguy.com/wrestling-season-is-here/</link>
		<comments>http://sportsphotoguy.com/wrestling-season-is-here/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:00:10 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[wrestling]]></category>
		<category><![CDATA[advanced wireless lighting]]></category>
		<category><![CDATA[creative lighting system]]></category>
		<category><![CDATA[high ISO]]></category>
		<category><![CDATA[i-TTL]]></category>
		<category><![CDATA[iTTL]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1325</guid>
		<description><![CDATA[Always an interesting assignment; the only sport that allows me to make extensive use of Nikon&#8217;s Advanced Wireless Lighting system.  It also taxes the high-ISO capabilities of my cameras more than any other sports that I shoot. 2011-12 VMI Wrestling &#8211; Images by Chuck Steenburgh]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/wrestling-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball with the Nikon D7000</title>
		<link>http://sportsphotoguy.com/basketball-with-the-nikon-d7000/</link>
		<comments>http://sportsphotoguy.com/basketball-with-the-nikon-d7000/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:32:40 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[D7000]]></category>
		<category><![CDATA[custom settings]]></category>
		<category><![CDATA[ExpoDisc]]></category>
		<category><![CDATA[ExpoImaging]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[shooting menu]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1313</guid>
		<description><![CDATA[While the D7000 is classified as a &#8220;prosumer&#8221; or &#8220;enthusiast&#8221; body, it definitely has its place on the hardwood.  Whether as a remote or handheld, it turns in very good performance despite its limitations. First, start with the right settings.  Here are key settings that I use on the D7000 for shooting college hoops: Shooting [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/basketball-with-the-nikon-d7000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

