<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Photo Guy &#187; baseball</title>
	<atom:link href="http://sportsphotoguy.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsphotoguy.com</link>
	<description>Reviews, Technique, Portfolio, Prints</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Photo of the Week: 2011-05-15</title>
		<link>http://sportsphotoguy.com/photo-of-the-week-2011-05-15/</link>
		<comments>http://sportsphotoguy.com/photo-of-the-week-2011-05-15/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:47:22 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[70-200]]></category>
		<category><![CDATA[blocking the plate]]></category>
		<category><![CDATA[D300s]]></category>
		<category><![CDATA[home plate]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[play at the plate]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1176</guid>
		<description><![CDATA[Blocking the plate is a time-honored method for the catcher to prevent a runner from scoring &#8211; hence, the stereotypical stocky player donning the &#8220;Tools of Ignorance.&#8221; Play at the Plate 2 Unfortunately for UNC Asheville&#8217;s Nick Collazo &#8211; who is listed as 5&#8217;11&#8243; and 190 lbs, but appeared to me to be much smaller &#8211; [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/photo-of-the-week-2011-05-15/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo of the Week: 2011-04-03</title>
		<link>http://sportsphotoguy.com/photo-of-the-week-2011-04-03/</link>
		<comments>http://sportsphotoguy.com/photo-of-the-week-2011-04-03/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:43:11 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[120-300/f2.8D]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[Nikon D300s]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1125</guid>
		<description><![CDATA[Bet you didn&#8217;t know baseball was a contact sport? It was Yogi Berra who famously said, &#8220;50% of the game is half mental.&#8221;  A lapse in the mental game cost VMI a pair of runs on this catchable fly ball to shallow left center field. How it was made. Pretty standard set up here, with [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/photo-of-the-week-2011-04-03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo of the Week: 2011-02-27</title>
		<link>http://sportsphotoguy.com/photo-of-the-week-2011-02-27/</link>
		<comments>http://sportsphotoguy.com/photo-of-the-week-2011-02-27/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 17:14:01 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[Kenko]]></category>
		<category><![CDATA[Nikon D7000]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=1065</guid>
		<description><![CDATA[Nothing like baseball in February. Shooting from behind the plate is a classic technique. &#160; VMI&#8217;s Jeremy Brown threw six shutout innings against the Binghamton Bearcats on Saturday, scattering three hits.  Closer Alan Watts came on in the final frame of a 7-inning nightcap of a doubleheader to earn the save. How it was made. [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/photo-of-the-week-2011-02-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One cheater, two cheater, three cheater&#8230;</title>
		<link>http://sportsphotoguy.com/one-cheater-two-cheater-three-cheater/</link>
		<comments>http://sportsphotoguy.com/one-cheater-two-cheater-three-cheater/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:48:11 +0000</pubDate>
		<dc:creator>The Sports Photo Guy</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://sportsphotoguy.com/?p=448</guid>
		<description><![CDATA[The recent flap about Alex Rodriguez&#8217; admission to steroid use while he was with the Texas Rangers brought to mind one of my rare forays into the world of photographing professional sports. Like most American kids, I grew up with my baseball heroes.  Willie Mays, Tom Seaver, Tug McGraw were some of mine.  Later I [...]]]></description>
		<wfw:commentRss>http://sportsphotoguy.com/one-cheater-two-cheater-three-cheater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

