<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camera Settings &#8211; Basketball (D300)</title>
	<atom:link href="http://sportsphotoguy.com/camera-settings-basketball-d300/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsphotoguy.com/camera-settings-basketball-d300/</link>
	<description>Reviews, Technique, Portfolio, Prints</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:07:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Billy Townsend</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-2275</link>
		<dc:creator>Billy Townsend</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-2275</guid>
		<description>Thanks for the shooting tips with the D-300 with respect to inside event shots!  Although I am shooting a cheerleading competition this weekend (not a basketball game) I will use most of theses settings and let you know how it performs!</description>
		<content:encoded><![CDATA[<p>Thanks for the shooting tips with the D-300 with respect to inside event shots!  Although I am shooting a cheerleading competition this weekend (not a basketball game) I will use most of theses settings and let you know how it performs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-1514</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Mon, 31 Aug 2009 22:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-1514</guid>
		<description>Honestly...I have never shot hockey.  Hell, I&#039;ve never even SEEN a real hockey game.  Just not my sport.</description>
		<content:encoded><![CDATA[<p>Honestly&#8230;I have never shot hockey.  Hell, I&#8217;ve never even SEEN a real hockey game.  Just not my sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-1513</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-1513</guid>
		<description>I love hockey and shoot it quite a lot. Always trying to improve my shots. What setting do you like? Thanks.</description>
		<content:encoded><![CDATA[<p>I love hockey and shoot it quite a lot. Always trying to improve my shots. What setting do you like? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna Johnson</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-1493</link>
		<dc:creator>Jenna Johnson</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-1493</guid>
		<description>Loved how listed exactly the set up for basketball.  Would you be able to do the same for outdoor portraits for the D300</description>
		<content:encoded><![CDATA[<p>Loved how listed exactly the set up for basketball.  Would you be able to do the same for outdoor portraits for the D300</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-1121</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-1121</guid>
		<description>&lt;P&gt;With the advent of the D300, I use matrix.  In the past, I&#039;d meter with a Sekonic handheld prior to the game and shoot 100% manually.  The D300 does the best job of metering of any camera I&#039;ve owned.
&lt;P&gt;The only time I will revert to manual metering with the D300 is if I&#039;m in a relatively dark arena that sports those lighted advertising panels around the edge of the court.  They will throw the metering off.</description>
		<content:encoded><![CDATA[<p>With the advent of the D300, I use matrix.  In the past, I&#8217;d meter with a Sekonic handheld prior to the game and shoot 100% manually.  The D300 does the best job of metering of any camera I&#8217;ve owned.
</p>
<p>The only time I will revert to manual metering with the D300 is if I&#8217;m in a relatively dark arena that sports those lighted advertising panels around the edge of the court.  They will throw the metering off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-1120</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-1120</guid>
		<description>Re camera settings for basketball what metering do you use, centre weighted or 3D colour matrix 2</description>
		<content:encoded><![CDATA[<p>Re camera settings for basketball what metering do you use, centre weighted or 3D colour matrix 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-1098</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-1098</guid>
		<description>A user posted the following comment to another post, so I&#039;ve moved it over here:

&lt;i&gt;I used your indoor basketball settings to shoot indoor cheerleading competitions and volleyball games and am finding that the uniform color (red, royal blue) seems almost cartoonish, very exaggerated, how can I adjust this?&lt;/i&gt;

Colors are always subjective and affected by lighting, materials, and end-device properties (monitor and printer characteristics) in addition to camera settings.  If these settings don&#039;t produce colors to your liking, reduce saturation or even select a different picture control setting altogether (such as Neutral or Portrait if you think Standard colors are &quot;cartoonish&quot;).</description>
		<content:encoded><![CDATA[<p>A user posted the following comment to another post, so I&#8217;ve moved it over here:</p>
<p><i>I used your indoor basketball settings to shoot indoor cheerleading competitions and volleyball games and am finding that the uniform color (red, royal blue) seems almost cartoonish, very exaggerated, how can I adjust this?</i></p>
<p>Colors are always subjective and affected by lighting, materials, and end-device properties (monitor and printer characteristics) in addition to camera settings.  If these settings don&#8217;t produce colors to your liking, reduce saturation or even select a different picture control setting altogether (such as Neutral or Portrait if you think Standard colors are &#8220;cartoonish&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-853</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 07:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-853</guid>
		<description>I don&#039;t know if I&#039;d call that &quot;no image degradation&quot; - you&#039;re going to get noise in the shadow areas that you wouldn&#039;t have otherwise.  But what you&#039;re doing is more or less the concept behind the Active D-Lighting that is part of the D300&#039;s feature set.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if I&#8217;d call that &#8220;no image degradation&#8221; &#8211; you&#8217;re going to get noise in the shadow areas that you wouldn&#8217;t have otherwise.  But what you&#8217;re doing is more or less the concept behind the Active D-Lighting that is part of the D300&#8242;s feature set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-852</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 26 Jan 2009 05:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-852</guid>
		<description>Another technique I use to compensate for low-light conditions while keeping ISO reasonable (800 or below) and shutter speed high (&lt;1/400) is to shoot RAW and purposely under-expose the image. Using Capture NX2 or other RAW processing software, you can then adjust EV to compensate for at least 3 f stops perhaps more, with no image degradation.  Extra work compared to shooting JPEGs but another way to optimize settings in low light.</description>
		<content:encoded><![CDATA[<p>Another technique I use to compensate for low-light conditions while keeping ISO reasonable (800 or below) and shutter speed high (&lt;1/400) is to shoot RAW and purposely under-expose the image. Using Capture NX2 or other RAW processing software, you can then adjust EV to compensate for at least 3 f stops perhaps more, with no image degradation.  Extra work compared to shooting JPEGs but another way to optimize settings in low light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sports Photo Guy</title>
		<link>http://sportsphotoguy.com/camera-settings-basketball-d300/comment-page-1/#comment-850</link>
		<dc:creator>The Sports Photo Guy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://sportsphotoguy.com/camera-settings-basketball-d300/#comment-850</guid>
		<description>I&#039;m fortunate enough to be able to shoot in an arena that allows me to achieve 1/500-1/640 @ f2 and still remain at ISO 400.  When I&#039;m shooting in a darker arena I&#039;ll drop as low as 1/400 if necessary.  That&#039;s where shooting with a fast prime vs an f2.8 zoom really has an advantage.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fortunate enough to be able to shoot in an arena that allows me to achieve 1/500-1/640 @ f2 and still remain at ISO 400.  When I&#8217;m shooting in a darker arena I&#8217;ll drop as low as 1/400 if necessary.  That&#8217;s where shooting with a fast prime vs an f2.8 zoom really has an advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
